8348 Forest Lane To Be Built is a $295,000, 1,500 square foot, 3 bedroom, 2.0 bath home located in Rome Outside, NY.
PROPOSED CONSTRUCTION- WOODFIELD TOWNHOUSE. BEAUTIFUL NEIGHBORHOOD, SPACIOUS ROOMS, OPEN FLOOR PLAN, CENTRAL AIR, FULL BASEMENT, GREAT ROOM WITH FRENCH DOORS TO PATIO, DUAL SINGLE FAMILY HOUSES ATTACHED BY 2 CAR GARAGES. CURRENTLY THE ONLY DEVELOPMENT WITH BANK/CONSTRUCTION FINANCING AVAILABLE.
Basement | Foundation Details - Other Foundation Details - See Remarks Cellar Permanent |
Appliances | Dishwasher Microwave |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Bath in Master Bedroom Breakfast Area Other Entrance Foyer Window Features - Thermal Windows |
Cooling Types | Cooling - Yes |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Garage (Unspecified) Garage - Yes |
Exterior Features | Utilities - Natural Gas Available Electric - Circuit Breakers Patio Patio And Porch Features - Open Patio And Porch Features - Patio Patio And Porch Features - Porch |
Roof | Asphalt |
Construction Types | Brick Vinyl Siding |
Land Type | Other See Remarks |
Water Source | Utilities - Water Connected Connected Public |
Sewer | Connected Utilities - Sewer Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - One |
Architectural Style | Ranch |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | oneida |
School District | rome |
Neighborhood | Woodfield |
Based on information from the New York State Alliance of MLS's, last updated 01/19/2021 at 01:58pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.