41 Golden Oaks Way is a $321,353, 1,665 square foot, 3 bedroom, 2.0 bath home located in Gates, NY.
New 1665 Sq Ft Premier Homes Model. Ranch models starting in the $220,000's. Shows like a piece of art. Loaded 3 bedroom Ranch with 2 full baths, large open sunroom overlooking pond & trees. Very open floor plan with hardwood floors, granite counter tops, tile baths & extensive molding work. All with low condo taxes, low monthly HOA fee of $180 per month & no more yard work. Come see why the Villas @ Coldwater is the right choice. Reserve your lot today
Basement | Cellar Permanent basement45 |
Appliances | Dishwasher Disposal Microwave Green Energy Efficient - Appliances |
Interior Features | Accessible Doors Flooring - Carpet Flooring - Resilient Green Energy Efficient - Lighting Green Energy Efficient - Windows Pantry Sliding Glass Door(s) Eat-In Kitchen Entrance Foyer Utilities - Cable Available Window Features - Thermal Windows |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Assigned Parking Attached Garage Covered Parking Garage (Unspecified) Garage Door Opener Two Spaces Attached Garage - Yes Garage - Yes |
Exterior Features | Association Amenities - None Association Fee Includes - Insurance Association Fee Includes - Reserve Fund Association Fee Includes - Snow Removal Association Fee Includes - Trash Electric - Circuit Breakers Pets Allowed - No |
Construction Types | Copper Plumbing Shake Siding Stone Vinyl Siding Wood Siding Property Condition - New Construction Development Status - New Construction - Yes |
Land Type | Residential Lot |
Water Source | Utilities - Water Available Not Connected Public |
Sewer | Connected Utilities - Sewer Connected |
Property Type | Residential |
Property Sub Type | Condominium |
Year Built | 2016 |
HOA Fee | $158.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | monroe |
School District | gates chili |
Elementary School | walt disney |
High School | gates-chili high |
Neighborhood | Villa @ Coldwater |
Based on information from the New York State Alliance of MLS's, last updated 03/01/2021 at 04:49pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.