115 W Kirby Street is a $99,900, 1,712 square foot, 3 bedroom, 1.0 bath home on a 0.56 acre lot located in Brownville, NY.
This spacious, light and bright home offers 3 bedrooms, a modern kitchen, a family room as well as a living room. Looking to stay cool and comfortable in the heat of the summer? This house has central air conditioning! Many updates have been made, including a new kitchen floor and first floor bathroom. All improvements were done 4 years ago. The large garage is heated, and has a third stall on the back, as an extra bonus to this property. Don't miss out - call today!
Basement | None Foundation Details - Block |
Appliances | Refrigerator Washer Dryer |
Interior Features | Flooring - Carpet Flooring - Laminate Flooring - Vinyl Eat-In Kitchen Utilities - Cable Available |
Cooling Types | Cooling - Yes |
Heating Types | Forced Air Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Detached Garage Garage (Unspecified) Garage Door Opener Garage - Yes |
Exterior Features | Patio And Porch Features - Enclosed Patio And Porch Features - Porch |
Construction Types | Vinyl Siding |
Land Type | Other See Remarks |
Water Source | Utilities - Water Connected Connected Public |
Sewer | Connected Utilities - Sewer Connected |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Architectural Style | Historic/Antique |
Year Built | 1850 |
HOA Fee | $0.00 |
Taxes | $2,211.00 |
County | jefferson |
School District | general brown |
Based on information from the New York State Alliance of MLS's, last updated 03/07/2021 at 08:24pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.